RECORD	USING	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO
NAME	SYMBOL	LABEL FIELD A	LABEL FIELD B	LABEL FIELD C	LABEL FIELD D	LABEL FIELD E	LABEL FIELD F	LABEL FIELD G	LABEL FIELD H	LABEL FIELD I	LABEL FIELD J	LABEL FIELD K	LABEL FIELD L	LABEL FIELD M	LABEL FIELD N	LABEL FIELD O	LABEL FIELD P	LABEL FIELD Q	LABEL FIELD R	LABEL FIELD S	LABEL FIELD T	LABEL FIELD U	LABEL FIELD V	LABEL FIELD W	LABEL FIELD X	LABEL FIELD Y	LABEL FIELD Z
AP Multicable	Avery 5444 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BrxHoist	Avery 5444 Sample	Capacity(formated)	Hoist Name	Show label	Distro/Port	Function	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
DistributorObject	Avery 5444 Sample	ID	Name	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
HoistVW	Avery 5444 Sample	Hoist Label	Hoist Number	Hoist Type	Manufacturer	Load Trim	Total Chain Length	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Avery 5160 Sample	Channel	Position	Unit Number	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Avery 5444 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Avery 8160 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Cookie S040	Channel	Universe/Address	Position	User 5	DMX Footprint	Circuit Name	Circuit Number	Instrument Type	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Label - Lighting Device 1	Channel	Position	Unit Number	Fixture Mode	Universe/Address	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Label - Lighting Device 2	Channel	Instrument Type	UniverseAddress	Fixture Mode	Position	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Label - Lighting Device 3	Channel	Instrument Type	UniverseAddress	Fixture Mode	-	-	UniverseAddress	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Label - Lighting Device 4	Channel	-	-	-	-	-	UniverseAddress	-	Position	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 25 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 2530 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 5100 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 700 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 75 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 875 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	aa labels S018 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	as labels A024 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	as labels S040 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Multicable VW	as labels S018 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	as labels S018 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Multicable VW	as labels A024 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	as labels S024 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Multicable VW	as labels S040 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	as labels S040 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
